Web System Sections contain objects such as text, images, and graphics. There are nine section types.
Section name | Description |
---|---|
Statement Header | appears once at the beginning of the statement |
Statement Footer | appears once at the end of the statement |
Page Header | displayed at the top of every page of the statement |
Statement Footer | displayed at the bottom of every page of the statement |
Data Header | connects to a datasource and is displayed directly before the first row of data |
Data | connects to a datasource and is displayed as many times as there are rows in the source |
Data Footer | connects to a datasource and is displayed after the last row of data |
Group Header | displayed at beginning of every group, when the value of grouping terms changes (property Control datafield) |
Group Footer | Displayed at the end of every group |
Sections appear in the editor in form of rectangles. They can be of various shapes and colors. In work mode all sections are named: Title header, Page header etc. Rich variety of section types lets you build reports of any kind: lists, group reports and others.